详细介绍
| property ltem | Tungsten | Tungsten-Rhenium | Be-Cu | Paliney7(P7) | AgPdCu | |
| malting point(°c) | 3,,410 | 3,427 | 871 | 1,016 | 1,150 | |
| density(g/cm3) | 19.3 | 19.3 | 8.2 | 11.8 | 10.5 | |
| electrical resistivity(µΩcm) | 5.65~5.85 | 9.15~9.65 | 6~7.8 | 31.6 | 18 | |
| electrical contact resistance | Δ | Δ | ◎ | Ο | Ο | |
| physical contact resistance | Ο | Ο | Δ | Ο | Ο | |
| modulus of elasticity(Gpa) | 400 | 410 | 131 | 117 | 120 | |
| tensile strength ultimate(Gpa) | 9.02~9.30 | 10.00~10.89 | 1.44 | 1.17 | ||
| tensile strength, yield(Gpa) | 2.65~2.90 | 2.90~3.36 | 1.38 | 1.4 | ||
| hardness(vickers,hv) | 600~700 | 700~800 | 325~380 | 330~400 | 380~430 | |
Contact: Δ normal Ο good ◎ very good